66MHz - Operating Conditions / Electrical Characteristics
| PARAMETERS | CONDITIONS | MIN | TYP | MAX | UNITS |
| Frequency | Fundamental Mode | 66.000 | MHz | ||
| Frequency Tolerance | @ +25°C | 10 | ppm | ||
| Frequency Stability | -20 ~ +70°C | 10 | ppm | ||
| Shunt Capacitance | 2.0 | 5.0 | pF | ||
| Load Capacitance | 10 | pF | |||
| Equivalent Series Resistance | 20 | 50 | Ω | ||
| Drive Level |   | 100 | µW | ||
| Operating Temperature | Topr | -20 | +70 | °C | |
| Storage Temperature | Tstg | -40 | +85 | °C | |
| Aging Characteristics (per year) |
@ +25°C ±3°C | ±5 | ppm |